Join Walmart Neighborhood Market, Bank of America, Starbucks, T-Mobile and others in this successful neighborhood Center. Join a high profile business mix on this busy intersection and be in the midst of Coachella and Indio's residential communities.Conceptual drawing for proposed 7,000 SF building behind Bank of America on Jackson Street. Owner willing to lease as a single or multi tenant option to qualified Tenant. Ground lease option.Ground Lease, Gas Station/Fast Food Pads available. Zoned C-N (Neighborhood Commercial).
| MLS # | 219141578DA |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Days On Site | 225 |
| Listing Provided By | Coldwell Banker Commercial Lyle & Associates | Marta Blodgett |
| Acreage | 0.73 |
|---|
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | No |
| State | CA |
|---|---|
| County | Riverside |
| City | Coachella |
| Zip Code | 92236 |
| Area | 315 Coachella |
| Listing VS Median (in 92236) | |
Price: $10,000 low | high Med: $491,000 On site: 225 low | high Med: 35.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Coachella |
| Zip Code | 92236 |
| Area | 315 Coachella |
| Listing VS Median (in 92236) | |
Price: $10,000 low | high Med: $491,000 On site: 225 low | high Med: 35.5 | |